loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 74.44 4.57 10.70
Equity-Garware Hi Tech Oct 31, 2024 39.34 2.42 -0.51
Equity-SJS Enterprises Oct 31, 2024 38.95 2.39 14.71
Equity-Blue Star Oct 31, 2024 36.42 2.24 -9.34
Equity-Kirl.Pneumatic Oct 31, 2024 34.75 2.13 25.32
Equity-Multi Comm. Exc. Oct 31, 2024 30.95 1.90 5.15
Equity-Neogen Chemicals Oct 31, 2024 29.27 1.80 -4.70
Equity-Gabriel India Oct 31, 2024 28.69 1.76 -14.57
Equity-Gokaldas Exports Oct 31, 2024 28.66 1.76 1.23
Equity-KEI Industries Oct 31, 2024 28.28 1.74 -5.71
Equity-Quess Corp Oct 31, 2024 27.70 1.70 -6.67
Equity-C.E. Info System Oct 31, 2024 27.71 1.70 -13.55
Equity-Netweb Technol. Oct 31, 2024 27.51 1.69 23.85
Equity-Kaynes Tech Oct 31, 2024 27.20 1.67 0.26
Equity-Karur Vysya Bank Oct 31, 2024 26.93 1.65 60.55
Equity-Home First Finan Oct 31, 2024 26.33 1.62 -0.56
Equity-Doms Industries Oct 31, 2024 25.99 1.60 3.13
Equity-Eureka Forbes Oct 31, 2024 25.96 1.59 -0.39
Equity-CESC Oct 31, 2024 25.79 1.58 -6.07
Equity-Techno Elec.Engg Oct 31, 2024 25.42 1.56 -2.25
Equity-Cartrade Tech Oct 31, 2024 25.42 1.56 12.07
Equity-Senco Gold Oct 31, 2024 25.19 1.55 -14.70
Equity-Krishna Institu. Oct 31, 2024 24.94 1.53 -2.09
Equity-Thomas Cook (I) Oct 31, 2024 24.59 1.51 -3.79
Equity-Sonata Software Oct 31, 2024 23.83 1.46 -3.02
Equity-V-Mart Retail Oct 31, 2024 23.27 1.43 5.70
Equity-Triveni Turbine Oct 31, 2024 23.05 1.42 1.02
Equity-Sumitomo Chemi. Oct 31, 2024 22.88 1.40 2.96
Equity-Kirloskar Oil Oct 31, 2024 22.79 1.40 -6.70
Equity-Nippon Life Ind. Oct 31, 2024 22.53 1.38 8.69
Equity-Glenmark Life Oct 31, 2024 21.93 1.35 -0.02
Equity-Ethos Ltd Oct 31, 2024 21.75 1.34 -14.24
Equity-Finolex Inds. Oct 31, 2024 21.56 1.32 8.86
Equity-Mrs Bectors Oct 31, 2024 21.28 1.31 -0.82
Equity-Avantel Oct 31, 2024 20.94 1.29 19.05
Equity-Elgi Equipments Oct 31, 2024 20.77 1.28 -2.52
Equity-Crompton Gr. Con Oct 31, 2024 20.37 1.25 -6.07
Equity-KFin Technolog. Oct 31, 2024 20.29 1.25 -10.65
Equity-Concord Biotech Oct 31, 2024 20.35 1.25 -16.10
Equity-Birlasoft Ltd Oct 31, 2024 20.25 1.24 -8.61
Equity-Volt.Transform. Oct 31, 2024 20.26 1.24 16.78
Equity-Brigade Enterpr. Oct 31, 2024 19.82 1.22 -16.81
Equity-Dixon Technolog. Oct 31, 2024 19.77 1.21 -16.53
Equity-Greenply Industr Oct 31, 2024 19.02 1.17 -8.84
Equity-Cera Sanitary. Oct 31, 2024 19.08 1.17 -11.20
Equity-Sanghvi Movers Oct 31, 2024 18.81 1.16 -0.39
Equity-Exide Inds. Oct 31, 2024 18.33 1.13 -9.37
Equity-GE Vernova T&D Oct 31, 2024 18.04 1.11 32.17
Equity-360 ONE Oct 31, 2024 18.06 1.11 4.90
Equity-Arvind SmartSp. Oct 31, 2024 18.02 1.11 13.11
Equity-Ahluwalia Contr. Oct 31, 2024 18.05 1.11 -7.61
Equity-Praj Industries Oct 31, 2024 17.27 1.06 -7.81
Equity-Happiest Minds Oct 31, 2024 16.88 1.04 -5.42
Equity-JK Lakshmi Cem. Oct 31, 2024 16.85 1.03 5.00
Equity-Natl. Aluminium Oct 31, 2024 16.48 1.01 8.10
Equity-SpiceJet Oct 31, 2024 16.44 1.01 -3.66
Equity-Alembic Pharma Oct 31, 2024 16.06 0.99 -25.97
Equity-Aadhar Hsg. Fin. Oct 31, 2024 15.59 0.96 -6.34
Equity-Hitachi Energy Oct 31, 2024 15.66 0.96 -4.99
Equity-Electronics Mart Oct 31, 2024 15.27 0.94 -7.37
Equity-AWFIS Space Oct 31, 2024 15.36 0.94 0.00
Equity-Chola Financial Oct 31, 2024 15.16 0.93 -16.07
Equity-Quick Heal Tech Oct 31, 2024 15.07 0.93 -9.43
Equity-Campus Activewe. Oct 31, 2024 14.75 0.91 -13.21
Equity-Gravita India Oct 31, 2024 14.32 0.88 -44.88
Equity-RPG LifeScience. Oct 31, 2024 13.94 0.86 104.98
Equity-Dhanuka Agritech Oct 31, 2024 13.28 0.82 1.61
Equity-Patanjali Foods Oct 31, 2024 12.72 0.78 6.52
Equity-Go Fashion (I) Oct 31, 2024 12.50 0.77 6.73
Equity-Guj Inds. Power Oct 31, 2024 11.68 0.72 184.88
Equity-Cyient Oct 31, 2024 11.19 0.69 61.00
Equity-K E C Intl. Oct 31, 2024 10.31 0.63 -5.17
Equity-Wonderla Holiday Oct 31, 2024 9.73 0.60 -0.02
Equity-Elantas Beck Oct 31, 2024 9.29 0.57 12.08
Equity-Engineers India Oct 31, 2024 8.49 0.52 -8.02
Equity-Sudarshan Chem. Oct 31, 2024 3.66 0.22 -87.14
T Bills-TBILL-364D Oct 31, 2024 1.14 0.07 0.53
Net CA & Others-Net CA & Others Oct 31, 2024 -2.15 -0.17 0.00